Mochini oa Universal oa ho sila oa X8132
Likaroloana
X8132 universal tool milling machine ke mochini o feto-fetohang, o sebelisoang haholo bakeng sa moetsi oa ho seha tšepe liindastering tse fapaneng tsa mochini.E loketse haholo ho etsoa ha likarolo tsa mochini tse feliloeng ka halofo le ka nepo, tse nang le libopeho tse rarahaneng.E na le molemo o moholo oa ho etsa likarolo tse bohareng le tse nyane ho sebelisa sesebelisoa sa mochini.
Mochini oa ho sila oa Universal
tafole e tshekaletseng ya ho sebetsa le tafole ya ho sebetsa e otlolohileng
TS'ELISOLIEKETSENG |
Lisebelisoa tse felletseng ka mochini |
Milling Cutter arbors le washer |
Bophara ba sebaka: φ16,22,27,32mm |
Ho fokotsa matsoho |
Taper: Morse taper No.1,2,3 |
Li-collets tsa selemo le li-collet chuck |
Bophara ba lesoba la collet: φ2,3,4,5,8,10,12mm |
hlooho e otlolohileng ea ho sila ±90°
Litlhaloso
Mohlala | X8132 | |
Sebaka sa ho sebetsa se otlolohileng | 320x750mm | |
T sekotjana no./width/distance bakeng Horizontal mosebetsi tafole | 5/14 limilimithara / 63 limilimithara | |
Sebaka sa ho sebetsa se otlolohileng | 225x830mm | |
T slot no./width/distance | 3/14mm/63mm | |
Max.longitudinal (X) leeto la tafole ea ho sebetsa | 45/400 limilimithara | |
Leeto la Max.cross (Y) la selaete se otlolohileng sa spindle | 305/300 limilimithara | |
Max.leeto le otlolohileng (Z) la tafole ea ho sebetsa | 400/390 limilimithara | |
Sebaka ho tloha moalong oa spindle ho ea holimo ho tafole ea tšebetso e tšekaletseng | Min. | 85±63 limilimithara |
Max. | 485±63mm | |
Sebaka ho tloha nkong ea seluloana se otlolohileng ho ea holim'a tafole ea ho sebetsa e tšekaletseng | Min. | 85±63 limilimithara |
Max. | 450±63mm | |
Sebaka se hole ho tloha moo ho otlolohileng ho ea tseleng ea bethe (Max.) | 425 limilimithara | |
Mefuta e fapaneng ea lebelo la spindle (18 degrees) | 40-2000r/min | |
Max.Ho potoloha ha hlooho e otlolohileng ya ho sila | ±90° | |
sebono sa spindle taper bore | ISO40 7:24 | |
Letoto la longitudinal(X), sefapano(Y) le tsepameng (Z). | 10-380mm/min | |
Phepelo e potlakileng ea longitudinal(X),cross(Y) le e thethehileng (Z) e tšekaletseng | 1200mm/min | |
Ho tsamaea ha quill e otlolohileng ea spindle | 80 limilimithara | |
Matla a koloi a ka sehloohong | 2.2kw | |
Kakaretso ea matla a motlakase | 3.59kw | |
Boemo ka kakaretso | 1215x1200x1800mm | |
Boima bo kahare | 1300kgs | |
Sebaka ho tloha holim'a tafole e otlolohileng ho ea tseleng e otlolohileng | 160 limilimithara |
Ngola molaetsa wa hao mona mme o re romele wona