Universal Gap Bed Lathe Machine C6266Y
Likaroloana
1.Precision fatše
2. Clutched hlooho stock
3. CE-ho lumellana
4. Sesebelisoa se thibelang torque ea polokeho bakeng sa sekoti sa lead
5. Tšireletseho overload clutch bakeng sa feedrod
6. Rapidtraverse(boikhethelo)
7. Main spindle tšehelitsoe ka lintlha tse 2 le predision taper rolara dibering
8. 2500-3000mm Lathe e nang le cuard ea ho latela
Litlhaloso
| MOHLALA | C6266y | |
| MAKHONO | Qhobetsa hodima bethe | 660 |
| Tsamaea holim'a cross slide | 435 | |
| Fetola lekhalo | 860 | |
| Bolelele bo sebetsang ba lekhalo | 2800 | |
| Max.bolelele ba mosebetsi | 1000/1500/2000/3000 | |
| Bophara ba liphate | 400mm/ | |
| TS'ELISITSOE | Nko ya spindle | ISO--c11 kapa ISO--D11 |
| Spindle bore | 103mm(4") | |
| Letoto la lebelo la spindle/mohato | 18 (ccw/18)9-1275rpm 6 (cw/6£© 16-816rpm | |
| LIFEPO LE LIKHOELE | Max.leeto la phomolo e kopaneng | 110mm/ |
| Max.leeto la sefapano slide | 325mm/ | |
| Mefuta e fapaneng ea lijo tsa longitudinal | 12mm kapa 2 TPI | |
| Karolo ea sesebelisoa | 32 * 32 limilimithara | |
| Mefuta e fapaneng ea lijo tsa longitudinal | 72 mefuta 0.073-4.066 limilimithara/rev | |
| Mefuta e fapaneng ea lijo | 72 mefuta 0.036-2.033 limilimithara/rev | |
| Melemo ea likhoele | 72 mefuta 0.5-112 limilimithara | |
| Likhoele tsa lisenthimithara tse fapaneng | 72 mefuta ea 56-1 / 4 inch | |
| Mefuta e fapaneng ea li-module | 36 mefuta 0.5-7 | |
| Mefuta e fapaneng ea likhoele tsa Diametral | 36 mefuta 56-4D.P | |
| MOHATLA STOKO | Dia.ea tailstock sleeve | 90 limilimithara |
| Morse taper of tailstock sleeve | Morse No.6 | |
| Ho tsamaea ka letsoho la tailstock | 150 limilimithara | |
| Cross adjustment range | 10 limilimithara | |
| MOTSAMAI | Matla a motlakase o moholo | 7.5kw kapa 11kw |
| Matla a koloi e tsamaeang kapele | 250w | |
| Matla a pompo e pholisang | 125w | |
| Matla a pompo e pholisang | 220v,380v,440v(50HZ 60HZ) | |
| Boholo ba Paka(L*W*H) | 1000mm | 3820*1300*2100mm |
| 1500 limilimithara | 3320*1300*2100mm | |
| 2000mm | 3820*1300*2100mm | |
| 3000mm | 4820*1300*2100mm | |






