Universal Cylindrical Grinding Machine M1432B×1000 M1432B×1500 M1432B×2000 M1432B×3000
Likaroloana
1) Bokahohle
2) Nepahetseng
3) Ka thata e phahameng
4) Ts'ebetso e tšepahalang
Litlhaloso
MOHLALA | THUTO | LIEKETSENG TS'OANELO | |||
M1432B×1000 | M1432B×1500 | M1432B×2000 | M1432B×3000 | ||
Bokhoni bo akaretsang | |||||
Sebaka pakeng tsa litsi | mm | 1000 | 1500 | 2000 | 3000 |
Bophahamo ba bohareng | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8~320 | 8~320 | 8~320 | 8~320 |
Dia.Ground(ID) | mm | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 |
Sebaka se phahameng sa bolelele (OD) | mm | 1000 | 1500 | 2000 | 3000 |
Max.length ground(ID) | mm | 125 | 125 | 125 | 125 |
Boima bo boholo ba mosebetsi | kg | 150 | 150 | 150 | 150 |
Hlooho ya mosebetsi | |||||
Leqhubu la ho sisinyeha |
| +90 | +90 | +90 | +90 |
Sethala sa setsi | MT | 4 | 4 | 4 | 4 |
Lebelo la spindle | r/mets | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 |
Hlooho ya koloi |
| ||||
Lebelo la lebili la spindle | r/mets | 1670 | 1670 | 1670 | 1670 |
Leeto le potlakileng la Wheelhead | mm | 50 | 50 | 50 | 50 |
Maeto a phahameng | mm | 246 | 246 | 205 | 205 |
Leqhubu la ho sisinyeha | ° | ±30° | ±30° | +10° | +10° |
Fepa ka letsoho per.rev | mm | e thata: 2.0 | e thata: 2.0 | e thata: 2.0 | e thata: 2.0 |
Lijo tsa letsoho per.gra | mm | kaba:0.01 | kaba:0.01 | kaba:0.01 | kaba:0.01 |
Boholo bo boholo ba mabili (OD×W×ID) | mm | 400×50×203 | 400×50×203 | 400×50×203 | 400×50×203 |
Ho sila ka hare | |||||
Lebelo la spindle | r/mets | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Boemo ba lebili | mm | boholo:50×25×13 | boholo:50×25×13 | boholo:30×25×10 | boholo:30×25×10 |
Tafole |
| ||||
Lijo tsa letsoho ho latela rev. | mm | 6 | 6 | 6 | 6 |
Tafole e sisinyehang haholo | ° | ho ea ka nako: 3° | ho ea ka nako: 3° | ho ea ka nako:2° | ho ea ka nako:2° |
Longitudinal traverse lebelo la tafole | m/m | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~4 |
Mohatla | |||||
Sethala sa setsi | MT | 4 | 4 | 4 | 4 |
Ho tsamaea ka quill | mm | 30 | 30 | 30 | 30 |
Motor | |||||
Matla a koloi ea mabili | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
Ho sila ka hare | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Matla a motlakase oa hlooho ea mosebetsi | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
Mochini | |||||
Boima bo boholo | Kg | 5300 | 6100 | 7900 | 9900 |
Boemo ba ho paka | mm | 3220×2000×2050 | 4220×2000×2050 | 5400×2000×2050 | 7390×2280×2050 |