Brake Drum Disc Lathe Machine T8445
Lintlha tsa T8465
1. E sebetsa bakeng sa ho lokisa moqomo/diseke e nyane ea brake.
2. Ho fepa ka tsela efe kapa efe.e nolofalletsa ho sebetsa hantle haholo.
3. Moeli o feto-fetohang oa ho fetola botebo o nang le auto stop funcion.
4. E khethehileng bakeng sa ho lokisa li-brake discs tsa likoloi tse majabajaba le tse sa tsamaeeng tseleng joalo ka BMW,BENZ,AUDI, joalo-joalo.
5. Lifahleho tse peli tsa brake disc li ka fetoloa ka nako e le 'ngoe.
Lisebelisoa tse tloaelehileng
Che. | Mohlala | Lebitso | Bongata | Litlhaloso |
1 | T8465-31002 | Sets'oants'o se sekhutšoane sa sesebelisoa se nang le ntlha | 1 | Ka lebokoseng la lisebelisoa Ka lebokoseng la lisebelisoa |
2 | T8465-31006 | Sets'oants'o se selelele sa sesebelisoa se nang le ntlha | 1 | |
3 | T8465-43003 | Sehlatsoa | 1 | Ka lebokoseng la lisebelisoa |
4 | T8465-43004 | Sehlatsoa | 1 | Ka lebokoseng la lisebelisoa |
5 | T8465-43014 | Sehlatsoa | 1 | Ka mochine o moholo |
6 | T8465-43015 | Mandrel | 1 | Ka mokotlaneng oa ho paka |
7 | T8362-20306-1 | Nut | 1 | Ka mochine o moholo |
8 | 7608 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
9 | 7511/7512 | Sleeve | E mong le e mong 1 | Ka lebokoseng la lisebelisoa |
10 | 7813 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
11 | 7310 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
12 | 7314 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
13 | 7311/7611 | Sleeve | E mong le e mong 1 | Ka lebokoseng la lisebelisoa |
14 | 7510E | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
15 | 7816 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
16 | 7517 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
17 | 7313 | Sleeve | 1 | Ka lebokoseng la lisebelisoa |
18 | GB850-24 | Sehlapa se chitja | 1 | Ka mochine o moholo |
Litlhaloso tsa Mochini oa Brake Drum Disc Lathe
LIEKETSENG KHOLO | T8445 | T8465 | |
Ho sebetsa Diameter mm | Brake Drum | 180-450 | ≤650 |
Brake Disc | ≤420 | ≤500 | |
Ho potoloha Lebelo la Mosebetsi-mosebetsi r/min | 30/52/85 | 30/52/85 | |
Max.Leeto la Tool mm | 170 | 250 | |
Sekhahla sa ho fepa mm/r | 0.16 | 0.16 | |
Pack Dimensions (L/W/H) mm | 980/770/1080 | 1050/930/1100 | |
NW/GW kg | 320/400 | 550/650 | |
Matla a Enjene kw | 1.1 |